Class 4A
2026 season · Through Week 8 · Oct 16 · Projected
Region 1
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | CorinthClinched | 3–0 | 54% | 100% |
| 1 | New AlbanyClinched | 2–0 | 46% | 100% |
| 3 | Tishomingo CountyClinched | 1–1 | 0% | 100% |
| 4 | North Pontotoc | 0–2 | 0% | 82% |
| 4 | South Pontotoc | 0–3 | 0% | 18% |
Region 2
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | ShannonClinched | 2–0 | 78% | >99% |
| 2 | Houston | 2–1 | 4% | >99% |
| 3 | Itawamba Agricultural | 1–1 | 17% | 99% |
| 4 | Amory | 1–2 | <1% | 97% |
| 5 | Mooreville | 0–2 | 0% | 4% |
Region 3
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | SenatobiaClinched | 3–0 | >99% | 100% |
| 2 | RipleyClinched | 1–1 | <1% | 100% |
| 2 | Clarksdale | 1–1 | <1% | 99% |
| 2 | Rosa FortClinched | 1–1 | 0% | 100% |
| 5 | Byhalia | 0–3 | 0% | 1% |
Region 4
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | LouisvilleClinched | 3–0 | 91% | 100% |
| 2 | KosciuskoClinched | 2–1 | 0% | 100% |
| 3 | Greenwood | 1–1 | 9% | >99% |
| 4 | Yazoo City | 0–2 | 0% | 60% |
| 4 | Gentry | 0–2 | 0% | 40% |
Region 5
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | West LauderdaleClinched | 1–0 | 68% | 100% |
| 2 | Newton CountyClinched | 2–1 | 27% | 100% |
| 3 | Choctaw CentralClinched | 1–1 | 5% | 100% |
| 4 | Northeast LauderdaleClinched | 0–2 | 0% | 100% |
Region 6
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | MendenhallClinched | 2–1 | 82% | 100% |
| 1 | RichlandClinched | 2–1 | 17% | >99% |
| 3 | Morton | 1–1 | 1% | 97% |
| 3 | Forest | 1–1 | <1% | >99% |
| 5 | Raymond | 0–2 | 0% | 3% |
Region 7
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | PoplarvilleClinched | 2–0 | 87% | 100% |
| 2 | McCombClinched | 2–1 | 9% | 100% |
| 3 | ColumbiaClinched | 1–1 | 3% | 100% |
| 3 | South PikeClinched | 1–1 | <1% | 100% |
| 5 | Lawrence CountyEliminated | 0–3 | 0% | 0% |
Region 8
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | Pass ChristianClinched #1 | 3–0 | 100% | 100% |
| 2 | Greene County | 1–1 | 0% | >99% |
| 2 | Forrest County Agricultural | 1–1 | 0% | 98% |
| 4 | Moss Point | 1–2 | 0% | 91% |
| 5 | Bay | 0–2 | 0% | 10% |