Class 2A
2026 season · Through Week 8 · Oct 16 · Projected
Region 1
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | BaldwynClinched | 1–0 | 73% | 100% |
| 1 | HamiltonClinched | 1–0 | 26% | 100% |
| 3 | HatleyClinched | 0–1 | 1% | 100% |
| 3 | WalnutClinched | 0–1 | <1% | 100% |
Region 2
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | MyrtleClinched | 3–0 | 61% | 100% |
| 1 | BruceClinched | 2–0 | 39% | 100% |
| 3 | East Union | 1–2 | 0% | 96% |
| 4 | Water Valley | 0–2 | 0% | 76% |
| 4 | Strayhorn | 0–2 | 0% | 28% |
Region 3
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | NorthsideClinched | 3–0 | 78% | 100% |
| 1 | Charleston | 1–0 | 22% | >99% |
| 3 | Leland | 1–2 | 0% | 99% |
| 4 | J Z George | 0–1 | 0% | 94% |
| 4 | M. S. Palmer | 0–2 | 0% | 8% |
Region 4
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | Kemper CountyClinched #1 | 3–0 | 100% | 100% |
| 2 | East Webster | 1–1 | 0% | >99% |
| 2 | Eupora | 1–1 | 0% | 99% |
| 4 | Velma Jackson | 1–2 | 0% | >99% |
| 5 | Philadelphia | 0–2 | 0% | 1% |
Region 5
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | Scott CentralClinched | 2–0 | 84% | 100% |
| 2 | LakeClinched | 2–1 | 13% | 100% |
| 3 | Puckett | 1–1 | 2% | 96% |
| 4 | Newton | 1–2 | 0% | 98% |
| 5 | Pelahatchie | 0–2 | 0% | 7% |
Region 6
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | HeidelbergClinched | 3–0 | 94% | 100% |
| 2 | Clarkdale | 1–1 | 6% | 99% |
| 2 | Enterprise ClarkeClinched | 1–1 | 0% | 100% |
| 2 | Mize | 1–1 | 0% | 87% |
| 5 | Bay Springs | 0–3 | 0% | 14% |
Region 7
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | WessonClinched #1 | 3–0 | 100% | 100% |
| 2 | Loyd StarClinched | 2–1 | 0% | 100% |
| 3 | Amite County | 1–1 | 0% | >99% |
| 4 | Enterprise Lincoln | 0–2 | 0% | 61% |
| 4 | Wilkinson County | 0–2 | 0% | 39% |
Region 8
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | East MarionClinched #1 | 3–0 | 100% | 100% |
| 2 | North ForrestClinched | 2–1 | 0% | 100% |
| 3 | Perry Central | 1–1 | 0% | >99% |
| 4 | Collins | 0–2 | 0% | 65% |
| 4 | Sacred Heart | 0–2 | 0% | 35% |