Class 1A
2026 season · Through Week 8 · Oct 16 · Projected
Region 1
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | Tupelo ChristianClinched | 1–0 | 77% | 100% |
| 2 | SmithvilleClinched | 0–0 | 23% | 100% |
| 3 | BiggersvilleClinched | 0–1 | 0% | 100% |
Region 2
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | Potts CampClinched | 1–0 | 62% | 100% |
| 1 | FalknerClinched | 1–0 | 38% | 100% |
| 3 | H. W. ByersClinched | 0–1 | <1% | 100% |
| 3 | AshlandClinched | 0–1 | <1% | 100% |
Region 3
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | Calhoun CityClinched | 1–0 | 95% | 100% |
| 1 | VardamanClinched | 1–0 | 4% | 100% |
| 3 | West LowndesClinched | 0–1 | 1% | 100% |
| 3 | OkolonaClinched | 0–1 | <1% | 100% |
Region 4
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | Leflore CountyClinched | 1–0 | 88% | 100% |
| 1 | West TallahatchieClinched | 1–0 | 11% | 100% |
| 3 | CoffeevilleClinched | 0–1 | <1% | 100% |
| 3 | French CampClinched | 0–1 | <1% | 100% |
Region 5
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | Nanih WaiyaClinched | 2–0 | 87% | 100% |
| 2 | Noxapater | 2–1 | 1% | >99% |
| 3 | Ethel | 1–1 | 12% | 99% |
| 4 | Sebastopol | 1–2 | 0% | 98% |
| 5 | McAdams | 0–2 | <1% | 3% |
Region 6
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | SimmonsClinched | 2–0 | 99% | 100% |
| 2 | South DeltaClinched | 2–1 | <1% | 100% |
| 3 | West Bolivar | 1–1 | 1% | >99% |
| 4 | Shaw | 1–2 | 0% | 91% |
| 5 | Riverside | 0–2 | 0% | 9% |
Region 7
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | Bogue ChittoClinched | 1–0 | 52% | 100% |
| 1 | SalemClinched | 1–0 | 44% | 100% |
| 3 | Mount OliveClinched | 0–1 | 2% | 100% |
| 3 | West LincolnClinched | 0–1 | 1% | 100% |
Region 8
| Position | Team | Region | Chance of finishing 1st (the #1 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|
| 1 | StringerClinched | 2–0 | 57% | 100% |
| 1 | LumbertonClinched | 2–0 | 42% | 100% |
| 3 | ResurrectionClinched | 2–1 | 1% | 100% |
| 4 | Taylorsville | 0–2 | 0% | 44% |
| 4 | Richton | 0–3 | 0% | 56% |