Region 7-4A
Four teams can still win the region, and Poplarville leads at 2–0.
2026 season · Through Week 8 · Oct 16 · Projected
| Position | Team | Region | Overall | Chance of finishing 1st (the #1 seed) | Chance of finishing 2nd (the #2 seed) | Chance of finishing 3rd (the #3 seed) | Chance of finishing 4th (the #4 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|---|---|---|---|
| 1 | PoplarvilleClinched | 2–0 | 7–0 | 87% | 8% | 5% | 0% | 100% |
| 2 | McCombClinched | 2–1 | 6–2 | 9% | 77% | 10% | 3% | 100% |
| 3 | ColumbiaClinched | 1–1 | 5–3 | 3% | 5% | 59% | 33% | 100% |
| 3 | South PikeClinched | 1–1 | 4–3 | <1% | 10% | 26% | 64% | 100% |
| 5 | Lawrence CountyEliminated | 0–3 | 0–8 | 0% | 0% | 0% | 0% | 0% |
Remaining games
- Fri, Oct 23: South Pike at Columbia
- Fri, Oct 23: Poplarville at Lawrence County
- Fri, Oct 30: Columbia at Poplarville
- Fri, Oct 30: McComb at South Pike