Region 8-3A
Three teams can still win the region, and Tylertown leads at 2–0.
2026 season · Through Week 8 · Oct 16 · Projected
| Position | Team | Region | Overall | Chance of finishing 1st (the #1 seed) | Chance of finishing 2nd (the #2 seed) | Chance of finishing 3rd (the #3 seed) | Chance of finishing 4th (the #4 seed) | Chance of making the playoffs as any seed |
|---|---|---|---|---|---|---|---|---|
| 1 | Presbyterian ChristianClinched | 2–0 | 6–2 | 76% | 21% | 2% | <1% | 100% |
| 1 | TylertownClinched | 2–0 | 3–5 | 21% | 76% | 3% | 0% | 100% |
| 3 | St. StanislausClinched | 1–1 | 3–5 | 3% | 2% | 52% | 43% | 100% |
| 4 | West MarionClinched | 1–2 | 2–6 | 0% | <1% | 43% | 57% | 100% |
| 5 | St. PatrickEliminated | 0–3 | 2–5 | 0% | 0% | 0% | 0% | 0% |
Remaining games
- Fri, Oct 23: St. Stanislaus at Presbyterian Christian
- Fri, Oct 23: Tylertown at St. Patrick
- Thu, Oct 29: Presbyterian Christian at Tylertown
- Thu, Oct 29: West Marion at St. Stanislaus